MORTAL SHELL
BENCHMARK MORTAL SHELL EN ULTRA 3440×1440
Configuration recommandée :
Intel Core i7 or AMD Ryzen 7
16 GB RAM
NVIDIA GTX 1070 or AMD Radeon RX Vega 56
Windows 10, 64-bit
12 GB available space
- RTX 3060 : 69FPS 47,91%
- RTX 3060Ti : 75FPS 52,08%
- RTX 3070 :81FPS 56,25%
- RTX 3070Ti : 95FPS 65,97%
- RTX 3080 : 107FPS 74,30%
- RTX 3080Ti : 119FPS 82,63%
- RTX 3090 : 135FPS 93,75%
- RTX 3090Ti : 144FPS MAX 100%
- RTX 4080 : 144FPS MAX 100%
- RTX 4090 : 144FPS MAX 100%
Modèles PC GAMER en suggestion