GTA V
BENCHMARK GTA V EN ULTRA 3440×1440
Configuration recommandée :
Intel Core i5 3470 @ 3.2GHz (4 CPUs) / AMD X8 FX-8350 @ 4GHz (8 CPUs)
8 GB RAM
NVIDIA GTX 660 2GB / AMD HD7870 2GB
DX: 10
Windows 10 64 Bit, Windows 8.1 64 Bit, Windows 8 64 Bit, Windows 7 64 Bit Service Pack 1
72 GB available space
Son : 100% DirectX 10 compatible
- RTX 3060 : 60FPS 41,66%
- RTX 3060Ti : 68FPS 47,22%
- RTX 3070 : 73FPS 50,69%
- RTX 3070Ti : 84FPS 58,33%
- RTX 3080 : 93FPS 65,58%
- RTX 3080Ti : 103FPS 71,52%
- RTX 3090 : 113FPS 78,47%
- RTX 3090Ti : 129FPS 89,58%
- RTX 4080 : 128FPS 89,33%
- RTX 4090 : 158FPS 89,58%
Modèles PC GAMER en suggestion