FORTNITE
BENCHMARK FORNITE EN ULTRA 3440×1440
Configuration recommandée :
Core i5 2.8 Ghz
8 GB RAM
Nvidia GTX 660 or AMD Radeon HD 7870 equivalent DX11 GPU, 2 GByte VRAM
DX: 11
Windows 7/8/10 64-bit
- RTX 3060 : 109FPS 55,05%
- RTX 3060Ti : 119FPS 60,10%
- RTX 3070 : 123FPS 62,12%
- RTX 3070Ti : 131FPS 66,16%
- RTX 3080 : 146FPS 73,73%
- RTX 3080Ti : 154FPS 77,77%
- RTX 3090 : 169FPS 85,35%
- RTX 3090Ti : 198FPS 100%
- RTX 4080 : 207FPS MAX 100%
- RTX 4090 : 237FPS MAX 100%
Modèles PC GAMER en suggestion