DAYS GONE

BENCHMARK DAYS GONE EN ULTRA 3440×1440

Configuration recommandée :

Intel Core i7-4770K@3.5GHz or Ryzen 5 1500X@3.5GHz
16 GB RAM
Nvidia GeForce GTX 1060 (6 GB) or AMD Radeon RX 580 (8 GB)
DX: Version 11
Windows 10 64-bits
70 GB available space
  • RTX 3060 : 45FPS 36,19% 36,19%
  • RTX 3060Ti : 55FPS 43,13% 43,13%
  • RTX 3070 : 60FPS 49,31% 49,31%
  • RTX 3070Ti : 65FPS 52,08% 52,08%
  • RTX 3080 : 74FPS 58,33% 58,33%
  • RTX 3080Ti : 80FPS 61,80% 61,80%
  • RTX 3090 : 93FPS 63,19% 63,19%
  • RTX 3090Ti : 106FPS 70,83% 70,83%
  • RTX 4080 : 101FPS 68,23% 68,23%
  • RTX 4090 : 164FPS 100% 100%

Modèles PC GAMER en suggestion